| Data | Nazwa | Kurs | Odn | Zmiana | Otw | Min | Max | Wolumen | Obrót |
|---|---|---|---|---|---|---|---|---|---|
| 13:03:02 | ADV.PL | 9.19 | 9.17 | +0.22% | 9.18 | 9.18 | 9.19 | 380 | 6981 |
| 16:00:46 | AGROMA | 0.93 | 0.89 | +4.49% | 1.00 | 0.86 | 0.94 | 1692 | 2966 |
| 10:11:17 | ALUMAST | 4.28 | 4.28 | 0.00% | 4.30 | 4.28 | 4.29 | 5000 | 42820 |
| 14:23:05 | ARTNEWMED | 0.99 | 1.04 | -4.81% | 1.04 | 0.99 | 1.04 | 1010 | 2001 |
| 10:46:26 | APS | 6.85 | 6.85 | 0.00% | 11.00 | 6.80 | 6.85 | 210 | 2866 |
| 16:20:06 | AQUAPOZ-PDA | 24.50 | 26.45 | -7.37% | 24.50 | 24.50 | 26.45 | 522 | 25986 |
| 16:20:06 | ARTMAN | 0.12 | 0.12 | 0.00% | 0.12 | 0.11 | 0.13 | 146737 | 35278 |
| 10:45:53 | ASSETUS | 18.00 | 17.50 | +2.86% | 20.00 | 17.90 | 18.80 | 340 | 12536 |
| 13:15:39 | ATCCARGO | 6.10 | 6.10 | 0.00% | 6.89 | 6.10 | 6.10 | 500 | 6100 |
| 16:22:46 | ATSENERGY | 0.68 | 0.69 | -1.45% | 0.68 | 0.67 | 0.70 | 131536 | 179422 |
| 16:20:06 | ATONHT | 5.80 | 5.71 | +1.58% | 5.80 | 5.75 | 5.80 | 9230 | 106691 |
| 16:07:55 | ATONHT-PDA | 5.70 | 5.61 | +1.60% | 5.00 | 5.65 | 5.79 | 8230 | 93946 |
| 16:29:37 | ATONHT-PP | 2.92 | 2.92 | 0.00% | 2.92 | 2.92 | 3.00 | 86731 | 513970 |
| 14:50:24 | AUXILIUM | 10.69 | 10.40 | +2.79% | 10.69 | 10.39 | 10.69 | 1505 | 31780 |
| 15:52:34 | AZTEC | 11.00 | 11.00 | 0.00% | 11.05 | 10.99 | 11.00 | 1623 | 35678 |
| 16:27:06 | BGSENERGY | 2.35 | 2.53 | -7.11% | 2.35 | 2.35 | 2.52 | 17224 | 85127 |
| 14:05:42 | BIOINVENT | 0.30 | 0.30 | 0.00% | 0.31 | 0.30 | 0.30 | 9711 | 5827 |
| 16:20:04 | BIOINVENT-PDA | 0.56 | 0.56 | 0.00% | 0.56 | 0.52 | 0.60 | 49920 | 56132 |
| 10:55:02 | BUDOSTAL5 | 2.00 | 2.14 | -6.54% | 0.00 | 2.11 | 2.34 | 6200 | 27284 |
| 09:13:12 | BUDOSTAL5-PDA | 1.99 | 1.99 | 0.00% | 2.05 | 1.99 | 1.99 | 100 | 398 |
| 16:20:04 | BLUPREIPO | 2.82 | 2.70 | +4.44% | 2.82 | 2.75 | 2.82 | 800 | 4429 |
| 16:20:04 | BIOMAXIMA | 9.25 | 9.15 | +1.09% | 9.25 | 9.10 | 9.28 | 1760 | 32520 |
| 10:50:39 | BIOMAXIMA-PDA | 7.87 | 7.87 | 0.00% | 8.04 | 7.87 | 8.04 | 1605 | 25739 |
| 15:44:43 | BPC | 0.25 | 0.26 | -3.85% | 0.26 | 0.25 | 0.26 | 98072 | 49036 |
| 14:32:43 | BLACKPOIN | 6.80 | 6.60 | +3.03% | 6.50 | 6.75 | 6.83 | 639 | 8658 |
| 15:41:04 | BLUETAX | 0.04 | 0.04 | 0.00% | 0.05 | 0.04 | 0.04 | 100000 | 8000 |
| 12:40:30 | C2A | 0.51 | 0.51 | 0.00% | 0.48 | 0.46 | 0.51 | 32784 | 32322 |
| 16:08:11 | CERABUD | 0.18 | 0.18 | 0.00% | 0.18 | 0.17 | 0.18 | 444303 | 151067 |
| 11:45:01 | CERABUD-PDA | 0.17 | 0.17 | 0.00% | 0.17 | 0.16 | 0.17 | 31513 | 10106 |
| 12:26:39 | CERABUD-PP | 0.01 | 0.01 | 0.00% | 0.01 | 0.01 | 0.01 | 40000 | 800 |
| 16:09:41 | CALESCO | 1.74 | 1.52 | +14.47% | 2.56 | 2.25 | 3.00 | 22294 | 74231 |
| 15:56:11 | COMPRESS | 0.70 | 0.73 | -4.11% | 0.73 | 0.70 | 0.73 | 10129 | 14238 |
| 15:58:27 | CARBON | 0.15 | 0.15 | 0.00% | 0.15 | 0.15 | 0.15 | 230 | 69 |
| 11:48:49 | CARBON-PDA | 0.14 | 0.14 | 0.00% | 0.15 | 0.14 | 0.14 | 4000 | 1120 |
| 16:08:45 | COPERNIC | 179.00 | 174.99 | +2.29% | 174.00 | 160.00 | 179.00 | 163 | 55337 |
| 16:09:46 | DORADCY24 | 0.06 | 0.06 | 0.00% | 0.06 | 0.05 | 0.06 | 531150 | 53327 |
| 10:26:59 | DORADCY24-PDA | 0.05 | 0.05 | 0.00% | 0.05 | 0.04 | 0.05 | 37276 | 3699 |
| 15:55:15 | DENTAMDC | 0.04 | 0.04 | 0.00% | 0.05 | 0.04 | 0.04 | 1397946 | 111836 |
| 16:20:05 | DENTAMDC-PDA | 0.18 | 0.18 | 0.00% | 0.18 | 0.17 | 0.19 | 201681 | 69198 |
| 16:20:06 | DFP | 1.11 | 1.11 | 0.00% | 1.11 | 1.06 | 1.11 | 34851 | 76556 |
| 16:27:08 | DIGITAL | 0.74 | 0.73 | +1.37% | 0.74 | 0.70 | 0.74 | 17458 | 24955 |
| 15:24:47 | DOMEXBUD | 3.80 | 3.80 | 0.00% | 4.20 | 3.80 | 3.94 | 510 | 3879 |
| 09:00:05 | DOMZDROW | 2.78 | 2.78 | 0.00% | 2.78 | 2.78 | 2.78 | 10 | 56 |
| 15:31:56 | DIVICOM | 1.14 | 1.14 | 0.00% | 2.15 | 1.13 | 1.15 | 2100 | 4795 |
| 16:20:07 | EPICTURES | 6.31 | 6.85 | -7.88% | 6.31 | 5.60 | 6.85 | 1422 | 19329 |
| 16:21:01 | EPICTURES-PDA | 3.50 | 3.50 | 0.00% | 3.50 | 3.50 | 4.25 | 2475 | 17888 |
| 09:10:26 | EUROSNACK | 0.68 | 0.64 | +6.25% | 0.70 | 0.68 | 0.68 | 1 | 1 |
| 15:49:19 | EUROSNACK-PDA | 0.66 | 0.66 | 0.00% | 0.63 | 0.62 | 0.66 | 505 | 627 |
| 09:46:06 | ECMSA | 0.99 | 0.99 | 0.00% | 0.99 | 0.99 | 0.99 | 1970 | 3901 |
| 15:15:44 | EENERGO | 0.86 | 0.86 | 0.00% | 0.76 | 0.73 | 0.86 | 20521 | 30959 |
| 16:20:08 | EKOEXPORT | 4.07 | 4.09 | -0.49% | 4.07 | 3.97 | 4.08 | 13577 | 109586 |
| 15:39:56 | EKOEXPORT-PDA | 4.08 | 4.10 | -0.49% | 4.11 | 3.98 | 4.08 | 8104 | 65504 |
| 16:29:07 | EKOEXPORT-PP | 0.08 | 0.08 | 0.00% | 0.08 | 0.08 | 0.17 | 3504736 | 790397 |
| 15:50:23 | EFICOM | 1.87 | 1.95 | -4.10% | 1.77 | 1.73 | 1.94 | 12531 | 44491 |
| 16:20:04 | EKOPOL | 5.12 | 5.13 | -0.19% | 5.12 | 5.04 | 5.14 | 3863 | 39517 |
| 15:00:37 | EKIOSK | 0.40 | 0.40 | 0.00% | 0.42 | 0.40 | 0.42 | 10139 | 8469 |
| 09:00:06 | EKIOSK-PDA | 0.50 | 0.50 | 0.00% | 0.50 | 0.50 | 0.50 | 100 | 100 |
| 15:08:50 | EMONT | 1.52 | 1.46 | +4.11% | 1.53 | 1.52 | 1.53 | 501 | 1523 |
| 16:09:23 | EMLAB | 1.73 | 1.73 | 0.00% | 1.79 | 1.65 | 1.75 | 9717 | 32492 |
| 12:11:31 | EMUZYKA | 1.00 | 1.03 | -2.91% | 1.01 | 1.00 | 1.03 | 150 | 301 |
| 16:20:02 | EPIGON | 0.16 | 0.16 | 0.00% | 0.16 | 0.15 | 0.16 | 100786 | 30252 |
| 16:01:14 | ESKIMOS-PDA | 1.07 | 1.11 | -3.60% | 1.15 | 1.10 | 1.09 | 181332 | 432647 |
| 09:33:12 | EUROTAX | 6.43 | 6.45 | -0.31% | 6.33 | 6.43 | 6.43 | 10 | 129 |
| 16:02:41 | EUIMPLANT | 0.54 | 0.52 | +3.85% | 0.54 | 0.51 | 0.54 | 37520 | 39458 |
| 16:20:07 | EUIMPLANT-PDA | 0.52 | 0.52 | 0.00% | 0.52 | 0.50 | 0.53 | 26024 | 26828 |
| 16:29:49 | EUIMPLANT-PP | 0.13 | 0.13 | 0.00% | 0.12 | 0.13 | 0.16 | 10378849 | 2875497 |
| 14:35:33 | FABRDIET | 1.03 | 1.03 | 0.00% | 1.04 | 0.97 | 1.04 | 9217 | 18701 |
| 16:20:03 | FABRDIET-PDA | 0.81 | 0.81 | 0.00% | 0.81 | 0.80 | 1.00 | 110342 | 187410 |
| 16:20:02 | FONECO | 0.69 | 0.68 | +1.47% | 0.69 | 0.65 | 0.70 | 157067 | 211392 |
| 14:15:46 | GALVO-PDA | 4.37 | 4.40 | -0.68% | 4.00 | 4.37 | 4.37 | 50 | 437 |
| 15:38:15 | GEOINVENT | 0.23 | 0.24 | -4.17% | 0.24 | 0.22 | 0.25 | 190881 | 89919 |
| 16:29:58 | GOADVISER | 2.24 | 2.24 | 0.00% | 2.24 | 2.16 | 2.27 | 21947 | 96753 |
| 09:12:37 | GPFCAUSA | 0.03 | 0.03 | 0.00% | 0.02 | 0.03 | 0.03 | 200 | 12 |
| 09:23:38 | GPFCAUSA-PDA | 0.02 | 0.02 | 0.00% | 0.03 | 0.02 | 0.02 | 15000 | 600 |
| 16:09:33 | GRUPAPSW | 0.78 | 0.78 | 0.00% | 0.78 | 0.75 | 0.79 | 115122 | 175138 |
| 16:09:34 | GPPI | 1.20 | 1.15 | +4.35% | 1.15 | 1.08 | 1.20 | 13349 | 30975 |
| 09:00:08 | GWARANT | 5.05 | 5.05 | 0.00% | 5.05 | 5.05 | 5.05 | 100 | 1010 |
| 13:52:05 | HEFAL | 15.38 | 15.50 | -0.77% | 14.14 | 14.50 | 15.50 | 2871 | 85460 |
| 16:20:03 | HOLPLANET | 0.30 | 0.30 | 0.00% | 0.30 | 0.29 | 0.31 | 15354 | 9085 |
| 12:37:34 | HMSG | 0.04 | 0.04 | 0.00% | 0.03 | 0.03 | 0.04 | 1257795 | 75785 |
| 10:42:55 | HOTBLOK | 2.88 | 2.90 | -0.69% | 2.75 | 2.88 | 2.89 | 61 | 352 |
| 11:01:02 | HYDRAPRES | 0.40 | 0.42 | -4.76% | 0.40 | 0.40 | 0.41 | 60039 | 48829 |
| 16:20:05 | HURTIMEX | 0.05 | 0.05 | 0.00% | 0.05 | 0.04 | 0.05 | 302546 | 24315 |
| 14:51:14 | IAI | 3.20 | 3.20 | 0.00% | 3.20 | 3.20 | 3.20 | 804 | 5146 |
| 10:04:02 | ICPD | 7.30 | 7.30 | 0.00% | 6.30 | 7.30 | 7.30 | 80 | 1168 |
| 16:20:03 | INDEXCOP | 0.81 | 0.79 | +2.53% | 0.81 | 0.74 | 0.82 | 26749 | 41942 |
| 09:05:59 | INFOSYS | 5.53 | 5.75 | -3.83% | 5.47 | 5.53 | 5.75 | 200 | 2225 |
| 15:11:11 | INFINITY | 0.34 | 0.32 | +6.25% | 0.31 | 0.31 | 0.34 | 78951 | 51114 |
| 16:20:07 | IBIZAICE | 0.11 | 0.12 | -8.33% | 0.11 | 0.11 | 0.12 | 237989 | 52578 |
| 16:20:03 | IBIZAICE-PDA | 0.33 | 0.33 | 0.00% | 0.33 | 0.31 | 0.34 | 56217 | 35604 |
| 12:50:51 | INBOOK | 0.08 | 0.08 | 0.00% | 0.08 | 0.08 | 0.08 | 18427 | 2948 |
| 10:11:52 | INTERIA.PL | 130.00 | 120.00 | +8.33% | 110.00 | 130.00 | 130.00 | 2 | 520 |
| 09:29:07 | INVISTA | 0.99 | 1.02 | -2.94% | 0.99 | 0.99 | 0.99 | 10010 | 360 |
| 16:00:03 | IQP | 1.19 | 1.20 | -0.83% | 1.24 | 1.10 | 1.19 | 19782 | 44850 |
| 15:55:48 | ITELIWIS | 3.65 | 3.79 | -3.69% | 3.82 | 3.21 | 3.65 | 5340 | 34843 |
| 15:16:26 | INVESTREM | 0.70 | 0.56 | +25.00% | 0.80 | 0.57 | 0.70 | 100000 | 127396 |
| 09:23:18 | INVESTREM-PDA | 0.59 | 0.59 | 0.00% | 0.59 | 0.59 | 0.59 | 300 | 354 |
| 15:55:26 | KOMFORTKM | 0.50 | 0.50 | 0.00% | 0.51 | 0.49 | 0.50 | 26500 | 26430 |
| 16:09:41 | KOMFORTKM-PDA | 0.80 | 0.80 | 0.00% | 0.84 | 0.80 | 0.84 | 4501 | 7202 |
| 13:54:05 | KREC | 4.04 | 3.99 | +1.25% | 3.99 | 3.99 | 4.04 | 2980 | 23982 |
| 10:10:54 | LOKATYBUD | 0.90 | 0.90 | 0.00% | 0.82 | 0.90 | 0.90 | 10 | 18 |
| 16:20:08 | LAURENPES | 0.33 | 0.30 | +10.00% | 0.30 | 0.30 | 0.34 | 472341 | 308835 |
| 14:35:02 | LIBERTY | 0.85 | 0.83 | +2.41% | 0.85 | 0.83 | 0.85 | 19238 | 32235 |
| 16:20:06 | LUG | 0.21 | 0.21 | 0.00% | 0.21 | 0.20 | 0.21 | 3250 | 1305 |
| 16:00:22 | MABION | 12.85 | 12.40 | +3.63% | 13.00 | 12.50 | 12.85 | 6227 | 158642 |
| 13:41:11 | MARSOFT | 0.75 | 0.75 | 0.00% | 0.80 | 0.75 | 0.79 | 520 | 786 |
| 15:18:45 | MAXIMUS | 0.35 | 0.35 | 0.00% | 0.34 | 0.33 | 0.37 | 105788 | 74290 |
| 16:20:04 | MOBRUK | 119.50 | 118.70 | +0.67% | 119.50 | 118.70 | 119.50 | 3693 | 879541 |
| 09:32:05 | MOBRUK-PDA | 103.00 | 103.00 | 0.00% | 98.50 | 103.00 | 103.00 | 5 | 1030 |
| 11:09:48 | MONDAY | 22.40 | 22.40 | 0.00% | 20.50 | 22.40 | 22.40 | 45 | 2016 |
| 09:58:50 | MERA | 3.26 | 3.26 | 0.00% | 3.30 | 3.26 | 3.39 | 1861 | 12364 |
| 15:45:14 | MICROTECH | 3.05 | 3.02 | +0.99% | 2.80 | 3.04 | 3.05 | 1003 | 6098 |
| 16:20:07 | MARKETEO | 1.31 | 1.38 | -5.07% | 1.31 | 1.29 | 1.35 | 24464 | 64205 |
| 12:40:32 | MAKOLAB | 0.92 | 1.00 | -8.00% | 0.99 | 0.92 | 0.92 | 1128 | 2076 |
| 09:13:30 | MILKPOL | 3.41 | 3.41 | 0.00% | 3.50 | 3.41 | 3.41 | 77 | 525 |
| 16:07:33 | MINERAL | 1.85 | 1.95 | -5.13% | 1.95 | 1.85 | 1.95 | 177 | 655 |
| 15:43:04 | MEW | 5.15 | 5.15 | 0.00% | 5.19 | 5.15 | 5.20 | 222 | 2290 |
| 09:06:59 | MAXIPIZZA | 0.69 | 0.69 | 0.00% | 0.69 | 0.69 | 0.69 | 1 | 1 |
| 13:58:58 | NANOTEL-PDA | 3.79 | 3.79 | 0.00% | 3.79 | 3.01 | 3.79 | 10610 | 68637 |
| 15:47:57 | NICOGAMES | 0.09 | 0.09 | 0.00% | 0.08 | 0.08 | 0.09 | 2903285 | 465952 |
| 16:03:55 | NOVAINV | 2.28 | 2.28 | 0.00% | 2.18 | 2.01 | 2.29 | 4965 | 21153 |
| 15:08:29 | NOTORIA | 4.48 | 4.38 | +2.28% | 4.04 | 4.40 | 4.50 | 1091 | 9774 |
| 15:37:58 | NOTORIA-PDA | 3.18 | 3.18 | 0.00% | 3.34 | 3.18 | 3.45 | 3500 | 22936 |
| 15:39:01 | OPONIX | 1.35 | 1.33 | +1.50% | 1.50 | 1.27 | 1.38 | 3586 | 9411 |
| 13:46:43 | ORGANIC | 11.49 | 11.49 | 0.00% | 9.21 | 11.00 | 11.49 | 194 | 4409 |
| 14:26:07 | ONERAY | 0.14 | 0.15 | -6.67% | 0.13 | 0.14 | 0.15 | 779122 | 229337 |
| 16:27:37 | ONERAY-PDA | 0.28 | 0.28 | 0.00% | 0.19 | 0.26 | 0.28 | 223812 | 121306 |
| 16:20:03 | ORZLOPONY | 2.58 | 2.60 | -0.77% | 2.58 | 2.42 | 2.60 | 34367 | 171094 |
| 16:20:05 | ORZLOPONY-PDA | 3.50 | 3.50 | 0.00% | 3.50 | 3.44 | 3.50 | 3057 | 21302 |
| 16:28:45 | ORZLOPONY-PP | 0.01 | 0.01 | 0.00% | 0.01 | 0.01 | 0.05 | 4229233 | 99710 |
| 09:14:45 | ORIONINV | 21.44 | 21.44 | 0.00% | 20.47 | 21.44 | 21.44 | 1 | 43 |
| 16:29:14 | PERFECT | 0.01 | 0.01 | 0.00% | 0.01 | 0.01 | 0.02 | 1253092 | 29307 |
| 09:07:42 | PREMFOOD | 1.19 | 1.19 | 0.00% | 1.26 | 1.19 | 1.19 | 3 | 7 |
| 16:22:54 | PHOTON | 5.89 | 5.60 | +5.18% | 5.85 | 5.55 | 5.89 | 11852 | 134534 |
| 16:20:04 | PHARMENA | 27.50 | 28.30 | -2.83% | 27.50 | 27.00 | 27.90 | 3091 | 166933 |
| 14:09:02 | PUBLICIA | 12.00 | 6.98 | +71.92% | 7.37 | 6.80 | 7.97 | 643 | 1696 |
| 16:07:33 | PUBLICIA-PDA | 25.00 | 25.00 | 0.00% | 25.00 | 25.00 | 25.00 | 8 | 400 |
| 10:12:09 | POLMAN | 2.74 | 2.74 | 0.00% | 1.97 | 2.74 | 2.81 | 230 | 1261 |
| 15:50:24 | PROMET | 9.29 | 8.60 | +8.02% | 9.55 | 8.60 | 9.35 | 3802 | 66073 |
| 12:52:13 | POLNOCNR | 3.35 | 3.26 | +2.76% | 3.73 | 3.26 | 3.38 | 1977 | 13208 |
| 16:20:08 | POSITIVE | 1.42 | 1.20 | +18.33% | 1.42 | 1.20 | 1.43 | 7243 | 18366 |
| 14:44:54 | PPG | 0.58 | 0.58 | 0.00% | 0.58 | 0.58 | 0.62 | 3563 | 4381 |
| 16:06:15 | PPG-PDA | 0.95 | 0.95 | 0.00% | 0.96 | 0.82 | 0.96 | 5346 | 9755 |
| 10:17:53 | PLASMA | 14.28 | 14.30 | -0.14% | 15.50 | 14.28 | 14.28 | 2 | 57 |
| 16:20:05 | PGSSOFT | 0.40 | 0.42 | -4.76% | 0.40 | 0.40 | 0.42 | 15608 | 12608 |
| 16:20:07 | PTI | 8.44 | 8.31 | +1.56% | 8.44 | 7.80 | 8.61 | 470 | 7775 |
| 16:07:57 | PROXYAD | 0.72 | 0.69 | +4.35% | 0.69 | 0.72 | 0.72 | 100 | 144 |
| 16:20:04 | QUERCUS | 2.71 | 2.71 | 0.00% | 2.71 | 2.68 | 2.71 | 4321 | 23273 |
| 09:00:06 | ROCCA | 3.40 | 3.40 | 0.00% | 3.40 | 3.40 | 3.40 | 10 | 68 |
| 16:20:08 | RCUNION | 3.64 | 3.66 | -0.55% | 3.64 | 3.50 | 3.77 | 12563 | 90941 |
| 12:53:27 | RUCHCHORZ | 1.36 | 1.35 | +0.74% | 1.35 | 1.35 | 1.36 | 1845 | 4985 |
| 14:20:01 | READGENE | 8.30 | 8.35 | -0.60% | 8.40 | 8.30 | 8.35 | 160 | 2662 |
| 15:26:05 | RODAN | 1.70 | 1.79 | -5.03% | 1.92 | 1.70 | 1.75 | 1950 | 6678 |
| 15:57:35 | ROVITA-PDA | 1.54 | 1.59 | -3.14% | 1.49 | 1.41 | 1.61 | 5511 | 16933 |
| 14:44:18 | S4E | 6.74 | 6.83 | -1.32% | 5.47 | 6.73 | 6.74 | 140 | 1886 |
| 14:06:46 | SAKANA | 1.33 | 1.33 | 0.00% | 1.30 | 1.32 | 1.33 | 1250 | 3310 |
| 16:20:06 | SMT | 8.10 | 8.90 | -8.99% | 8.10 | 7.90 | 8.80 | 9580 | 155145 |
| 13:37:25 | SMTSOFT-PDA | 4.54 | 4.54 | 0.00% | 4.35 | 4.40 | 4.54 | 135 | 1198 |
| 16:20:08 | SOBET | 8.20 | 8.35 | -1.80% | 8.20 | 8.20 | 8.65 | 66 | 1083 |
| 16:20:04 | SOBET-PDA | 19.24 | 16.40 | +17.32% | 19.24 | 19.24 | 19.25 | 2 | 77 |
| 16:20:06 | SERENITY | 0.31 | 0.31 | 0.00% | 0.31 | 0.29 | 0.31 | 945686 | 564383 |
| 16:20:07 | SSI | 0.25 | 0.25 | 0.00% | 0.25 | 0.24 | 0.25 | 40411 | 19777 |
| 12:59:07 | SITE | 0.22 | 0.23 | -4.35% | 0.23 | 0.22 | 0.23 | 11600 | 5124 |
| 11:56:12 | STK | 3.22 | 3.42 | -5.85% | 3.30 | 3.22 | 3.42 | 1450 | 9462 |
| 15:35:37 | STOPKLA-PDA | 3.45 | 3.45 | 0.00% | 3.45 | 3.45 | 3.55 | 330 | 2297 |
| 15:37:09 | STARKDEV | 0.04 | 0.04 | 0.00% | 0.05 | 0.04 | 0.04 | 278169 | 22254 |
| 14:24:41 | SUNTECH | 0.49 | 0.51 | -3.92% | 0.51 | 0.49 | 0.51 | 15006 | 15110 |
| 12:55:12 | SYMBIO | 6.79 | 6.79 | 0.00% | 6.40 | 6.79 | 6.79 | 167 | 2268 |
| 14:19:17 | SZAR | 0.26 | 0.26 | 0.00% | 0.26 | 0.26 | 0.26 | 7000 | 3640 |
| 13:56:47 | T2INVEST | 2.21 | 2.21 | 0.00% | 2.30 | 2.11 | 2.21 | 7800 | 33706 |
| 16:09:24 | TELESTRADA | 9.00 | 9.00 | 0.00% | 8.71 | 8.71 | 9.00 | 501 | 8728 |
| 16:20:04 | TELEMEDPL-PDA | 2.47 | 2.30 | +7.39% | 2.47 | 2.31 | 2.47 | 5880 | 28304 |
| 14:47:24 | TECHPARK2 | 4.60 | 4.60 | 0.00% | 5.26 | 4.60 | 4.90 | 694 | 6470 |
| 12:44:57 | TPH | 1.91 | 1.89 | +1.06% | 1.75 | 1.91 | 1.91 | 860 | 3285 |
| 15:03:58 | TPH-PDA | 1.78 | 1.78 | 0.00% | 1.78 | 1.71 | 1.78 | 18129 | 63758 |
| 15:53:02 | TRANSPOL | 13.50 | 13.50 | 0.00% | 10.00 | 13.50 | 13.50 | 10 | 270 |
| 16:27:57 | TSCAPITAL | 1.53 | 1.53 | 0.00% | 1.53 | 1.47 | 1.55 | 20070 | 61027 |
| 13:06:05 | URLOPYPL | 0.07 | 0.07 | 0.00% | 0.07 | 0.29 | 0.31 | 137000 | 3925 |
| 15:00:50 | VEDIA | 0.69 | 0.70 | -1.43% | 0.70 | 0.68 | 0.69 | 20565 | 27970 |
| 16:02:31 | VENO | 0.02 | 0.03 | -33.33% | 0.02 | 0.02 | 0.02 | 225000 | 9000 |
| 14:19:05 | VENO-PDA | 0.03 | 0.03 | 0.00% | 0.04 | 0.03 | 0.03 | 89559 | 5374 |
| 16:20:06 | VIAGUARA | 0.10 | 0.11 | -9.09% | 0.10 | 0.10 | 0.11 | 32873 | 7230 |
| 14:05:03 | VICTORIA | 0.05 | 0.04 | +25.00% | 0.04 | 0.04 | 0.05 | 68000 | 6780 |
| 16:09:58 | VISION | 0.07 | 0.07 | 0.00% | 0.07 | 0.06 | 0.08 | 1734137 | 243125 |
| 10:29:22 | VISION-PDA | 0.08 | 0.08 | 0.00% | 0.07 | 0.08 | 0.08 | 40644 | 6503 |
| 16:20:05 | VERBICOM | 0.71 | 0.71 | 0.00% | 0.71 | 0.67 | 0.72 | 17980 | 24820 |
| 14:53:09 | VENTUREIN | 0.53 | 0.53 | 0.00% | 0.53 | 0.53 | 0.53 | 10820 | 11469 |
| 09:00:56 | WASPOL | 9.40 | 9.40 | 0.00% | 9.40 | 9.40 | 9.40 | 100 | 1880 |
| 11:08:14 | WADEX | 14.20 | 14.00 | +1.43% | 14.22 | 13.90 | 14.20 | 637 | 17846 |
| 15:39:04 | WBAY | 2.12 | 2.10 | +0.95% | 2.12 | 2.02 | 2.18 | 4250 | 17474 |
| 11:45:34 | WDBBU-PDA | 0.85 | 0.79 | +7.59% | 0.85 | 0.85 | 0.85 | 1 | 2 |
| 12:46:27 | WDMSA | 0.58 | 0.57 | +1.75% | 0.58 | 0.56 | 0.58 | 19076 | 21968 |
| 15:26:38 | WERTHHOLZ | 0.95 | 0.95 | 0.00% | 0.86 | 0.84 | 0.96 | 2600 | 4510 |
| 13:42:59 | XPLUS | 0.14 | 0.14 | 0.00% | 0.14 | 0.13 | 0.14 | 13000 | 3600 |
| 15:16:22 | ZAKUPY | 0.66 | 0.65 | +1.54% | 0.65 | 0.65 | 0.68 | 17710 | 23066 |
| Nazwa | Czas | Kurs | Zmiana | Ilość | Wartość |
|---|---|---|---|---|---|
| PKOBP | 16:20:01 16:20:01 | 40.60 | 0.00% | 406.00 | |
| TPSA | 16:24:30 16:24:30 | 17.00 | +0.24% | 170.00 | |
| KGHM | 16:20:00 16:20:00 | 111.70 | -0.45% | 1117.00 | |
| PKNORLEN | 16:27:15 16:27:15 | 41.21 | +0.51% | 412.10 | |
| PGNIG | 16:28:57 16:28:57 | 3.45 | 0.00% | 34.50 |





