| Data | Nazwa | Kurs | Odn | Zmiana | Otw | Min | Max | Wolumen | Obrót |
|---|---|---|---|---|---|---|---|---|---|
| 14:34:03 | ADV.PL | 9.04 | 9.05 | -0.11% | 8.61 | 8.80 | 9.05 | 969 | 17385 |
| 15:32:24 | AGROMA | 0.92 | 0.95 | -3.16% | 0.94 | 0.92 | 0.95 | 1425 | 2638 |
| 16:09:27 | ALUMAST | 4.28 | 4.30 | -0.47% | 3.90 | 4.00 | 4.30 | 1219 | 10467 |
| 14:27:15 | ARTNEWMED | 1.00 | 1.04 | -3.85% | 1.04 | 1.00 | 1.04 | 2310 | 4621 |
| 09:32:08 | APS | 6.46 | 6.46 | 0.00% | 10.00 | 6.46 | 6.46 | 1 | 13 |
| 11:32:22 | AQUAPOZ-PDA | 23.90 | 23.80 | +0.42% | 23.90 | 23.80 | 23.90 | 167 | 7966 |
| 16:20:05 | ARTMAN | 0.12 | 0.13 | -7.69% | 0.12 | 0.12 | 0.13 | 238795 | 57331 |
| 09:17:31 | ASSETUS | 17.50 | 17.90 | -2.23% | 17.90 | 17.50 | 17.80 | 38 | 1348 |
| 13:15:39 | ATCCARGO | 6.10 | 6.10 | 0.00% | 6.89 | 6.10 | 6.10 | 500 | 6100 |
| 16:20:05 | ATSENERGY | 0.68 | 0.71 | -4.23% | 0.68 | 0.66 | 0.73 | 293677 | 410205 |
| 14:03:14 | ATONHT | 5.76 | 5.80 | -0.69% | 5.74 | 5.70 | 5.78 | 17785 | 203731 |
| 13:49:09 | ATONHT-PDA | 5.73 | 5.71 | +0.35% | 5.84 | 5.65 | 5.73 | 5611 | 64105 |
| 16:29:37 | ATONHT-PP | 2.92 | 2.92 | 0.00% | 2.92 | 2.92 | 3.00 | 86731 | 513970 |
| 14:10:13 | AUXILIUM | 10.28 | 10.28 | 0.00% | 10.27 | 10.27 | 10.28 | 790 | 16239 |
| 12:50:23 | AZTEC | 10.45 | 10.50 | -0.48% | 10.50 | 10.40 | 10.50 | 2055 | 42869 |
| 16:20:04 | BGSENERGY | 2.51 | 2.50 | +0.40% | 2.51 | 2.43 | 2.52 | 2059 | 10046 |
| 16:20:05 | BIOINVENT | 0.31 | 0.31 | 0.00% | 0.31 | 0.29 | 0.31 | 69630 | 41786 |
| 16:20:04 | BIOINVENT-PDA | 0.56 | 0.56 | 0.00% | 0.56 | 0.52 | 0.60 | 49920 | 56132 |
| 10:55:02 | BUDOSTAL5 | 2.00 | 2.38 | -15.97% | 0.00 | 2.17 | 2.38 | 1305 | 5666 |
| 09:13:12 | BUDOSTAL5-PDA | 1.99 | 1.99 | 0.00% | 2.05 | 1.99 | 1.99 | 100 | 398 |
| 11:12:37 | BLUPREIPO | 2.72 | 2.58 | +5.43% | 2.64 | 2.72 | 2.72 | 595 | 3237 |
| 12:11:04 | BIOMAXIMA | 9.00 | 9.10 | -1.10% | 9.10 | 9.00 | 9.10 | 240 | 4328 |
| 10:50:39 | BIOMAXIMA-PDA | 7.87 | 7.87 | 0.00% | 8.04 | 7.87 | 8.04 | 1605 | 25739 |
| 16:20:03 | BPC | 0.26 | 0.27 | -3.70% | 0.26 | 0.25 | 0.26 | 21354 | 10678 |
| 09:11:12 | BLACKPOIN | 6.83 | 6.60 | +3.48% | 6.60 | 6.74 | 7.00 | 440 | 5945 |
| 13:09:44 | BLUETAX | 0.04 | 0.04 | 0.00% | 0.04 | 0.04 | 0.04 | 10600 | 848 |
| 13:36:51 | C2A | 0.52 | 0.53 | -1.89% | 0.48 | 0.48 | 0.52 | 22570 | 22617 |
| 15:41:02 | CERABUD | 0.18 | 0.18 | 0.00% | 0.18 | 0.18 | 0.19 | 405544 | 145998 |
| 16:20:03 | CERABUD-PDA | 0.16 | 0.17 | -5.88% | 0.16 | 0.16 | 0.17 | 14264 | 4640 |
| 12:26:39 | CERABUD-PP | 0.01 | 0.01 | 0.00% | 0.01 | 0.01 | 0.01 | 40000 | 800 |
| 16:20:05 | CALESCO | 1.70 | 1.70 | 0.00% | 2.56 | 2.25 | 3.00 | 910 | 2961 |
| 12:52:16 | COMPRESS | 0.72 | 0.71 | +1.41% | 0.73 | 0.70 | 0.72 | 687 | 986 |
| 13:05:09 | CARBON | 0.15 | 0.14 | +7.14% | 0.15 | 0.15 | 0.15 | 43519 | 13056 |
| 11:48:49 | CARBON-PDA | 0.14 | 0.14 | 0.00% | 0.15 | 0.14 | 0.14 | 4000 | 1120 |
| 16:04:52 | COPERNIC | 172.00 | 174.99 | -1.71% | 174.00 | 168.00 | 174.99 | 45 | 15350 |
| 16:01:41 | DORADCY24 | 0.06 | 0.05 | +20.00% | 0.05 | 0.05 | 0.06 | 3115624 | 311586 |
| 10:26:59 | DORADCY24-PDA | 0.05 | 0.04 | +25.00% | 0.05 | 0.04 | 0.05 | 37276 | 3699 |
| 15:24:20 | DENTAMDC | 0.05 | 0.04 | +25.00% | 0.05 | 0.04 | 0.05 | 1115042 | 89251 |
| 16:20:05 | DENTAMDC-PDA | 0.18 | 0.18 | 0.00% | 0.18 | 0.17 | 0.19 | 201681 | 69198 |
| 15:56:20 | DFP | 1.08 | 1.11 | -2.70% | 1.20 | 1.04 | 1.10 | 13239 | 27725 |
| 13:07:28 | DIGITAL | 0.73 | 0.72 | +1.39% | 0.75 | 0.72 | 0.75 | 8924 | 13051 |
| 15:24:47 | DOMEXBUD | 3.80 | 3.80 | 0.00% | 3.94 | 3.80 | 3.94 | 510 | 3879 |
| 14:42:37 | DOMZDROW | 2.60 | 2.60 | 0.00% | 2.78 | 2.60 | 2.60 | 30 | 156 |
| 12:21:32 | DIVICOM | 2.00 | 2.16 | -7.41% | 2.15 | 2.00 | 2.16 | 1510 | 6243 |
| 16:08:48 | EPICTURES | 8.50 | 9.60 | -11.46% | 8.50 | 7.60 | 9.50 | 2042 | 33386 |
| 16:21:01 | EPICTURES-PDA | 3.50 | 3.50 | 0.00% | 3.50 | 3.50 | 4.25 | 2475 | 17888 |
| 14:23:20 | EUROSNACK | 0.64 | 0.65 | -1.54% | 0.66 | 0.64 | 0.67 | 13001 | 16741 |
| 15:49:19 | EUROSNACK-PDA | 0.66 | 0.66 | 0.00% | 0.63 | 0.62 | 0.66 | 505 | 627 |
| 09:46:06 | ECMSA | 0.99 | 0.99 | 0.00% | 0.99 | 0.99 | 0.99 | 1970 | 3901 |
| 16:08:41 | EENERGO | 0.88 | 0.89 | -1.12% | 0.89 | 0.87 | 0.88 | 472 | 821 |
| 16:20:02 | EKOEXPORT | 4.07 | 4.12 | -1.21% | 4.07 | 4.00 | 4.15 | 13107 | 106196 |
| 15:51:52 | EKOEXPORT-PDA | 4.07 | 4.08 | -0.25% | 4.11 | 3.98 | 4.10 | 7406 | 59674 |
| 16:29:07 | EKOEXPORT-PP | 0.08 | 0.08 | 0.00% | 0.08 | 0.08 | 0.17 | 3504736 | 790397 |
| 13:55:16 | EFICOM | 1.89 | 1.85 | +2.16% | 1.88 | 1.89 | 1.89 | 10 | 38 |
| 14:46:35 | EKOPOL | 5.15 | 5.13 | +0.39% | 5.09 | 5.03 | 5.15 | 2568 | 26348 |
| 16:20:04 | EKIOSK | 0.42 | 0.42 | 0.00% | 0.42 | 0.41 | 0.42 | 3020 | 2477 |
| 09:00:06 | EKIOSK-PDA | 0.50 | 0.50 | 0.00% | 0.50 | 0.50 | 0.50 | 100 | 100 |
| 11:06:39 | EMONT | 1.47 | 1.56 | -5.77% | 1.52 | 1.46 | 1.47 | 999 | 2927 |
| 12:58:46 | EMLAB | 1.70 | 1.70 | 0.00% | 1.70 | 1.70 | 1.70 | 1 | 3 |
| 16:20:05 | EMUZYKA | 1.01 | 1.06 | -4.72% | 1.01 | 1.00 | 1.03 | 8497 | 17019 |
| 15:13:28 | EPIGON | 0.15 | 0.16 | -6.25% | 0.15 | 0.15 | 0.15 | 16967 | 5090 |
| 16:20:06 | ESKIMOS-PDA | 1.09 | 1.16 | -6.03% | 1.15 | 1.10 | 1.15 | 181332 | 432647 |
| 16:08:34 | EUROTAX | 6.35 | 6.48 | -2.01% | 6.54 | 6.00 | 6.35 | 1505 | 18330 |
| 16:20:06 | EUIMPLANT | 0.50 | 0.52 | -3.85% | 0.50 | 0.50 | 0.52 | 12668 | 12935 |
| 16:21:14 | EUIMPLANT-PDA | 0.51 | 0.52 | -1.92% | 0.51 | 0.51 | 0.52 | 32471 | 33121 |
| 16:29:49 | EUIMPLANT-PP | 0.13 | 0.13 | 0.00% | 0.12 | 0.13 | 0.16 | 10378849 | 2875497 |
| 14:35:33 | FABRDIET | 1.03 | 1.03 | 0.00% | 1.04 | 0.97 | 1.04 | 9217 | 18701 |
| 16:20:03 | FABRDIET-PDA | 0.81 | 0.81 | 0.00% | 0.81 | 0.80 | 1.00 | 110342 | 187410 |
| 16:29:56 | FONECO | 0.70 | 0.70 | 0.00% | 0.70 | 0.69 | 0.76 | 300062 | 435045 |
| 09:41:28 | GALVO-PDA | 4.30 | 4.33 | -0.69% | 4.00 | 4.30 | 4.30 | 100 | 860 |
| 14:59:13 | GEOINVENT | 0.21 | 0.22 | -4.55% | 0.20 | 0.21 | 0.22 | 64540 | 27607 |
| 16:08:05 | GOADVISER | 2.27 | 2.34 | -2.99% | 2.36 | 2.20 | 2.40 | 44124 | 200882 |
| 09:12:37 | GPFCAUSA | 0.03 | 0.03 | 0.00% | 0.02 | 0.03 | 0.03 | 200 | 12 |
| 16:08:59 | GPFCAUSA-PDA | 0.02 | 0.02 | 0.00% | 0.03 | 0.02 | 0.03 | 1892479 | 76779 |
| 16:09:58 | GRUPAPSW | 0.79 | 0.78 | +1.28% | 0.79 | 0.77 | 0.80 | 168760 | 263690 |
| 15:45:34 | GPPI | 1.11 | 1.15 | -3.48% | 1.09 | 1.07 | 1.11 | 8426 | 18342 |
| 12:49:48 | GWARANT | 5.79 | 5.18 | +11.78% | 5.18 | 5.18 | 5.79 | 2273 | 23997 |
| 15:44:12 | HEFAL | 14.64 | 14.10 | +3.83% | 13.00 | 14.16 | 14.69 | 803 | 22822 |
| 16:20:03 | HOLPLANET | 0.30 | 0.30 | 0.00% | 0.30 | 0.29 | 0.31 | 15354 | 9085 |
| 16:20:07 | HMSG | 0.04 | 0.03 | +33.33% | 0.04 | 0.03 | 0.04 | 22152 | 1469 |
| 09:48:12 | HOTBLOK | 2.70 | 2.95 | -8.47% | 2.75 | 2.70 | 2.90 | 1050 | 5689 |
| 13:58:11 | HYDRAPRES | 0.41 | 0.40 | +2.50% | 0.41 | 0.41 | 0.41 | 10124 | 8302 |
| 16:20:03 | HURTIMEX | 0.05 | 0.05 | 0.00% | 0.05 | 0.05 | 0.05 | 445 | 45 |
| 13:09:57 | IAI | 3.20 | 3.20 | 0.00% | 3.20 | 3.20 | 3.20 | 30 | 192 |
| 16:06:46 | ICPD | 7.30 | 7.50 | -2.67% | 6.30 | 6.50 | 7.30 | 212 | 2775 |
| 16:09:18 | INDEXCOP | 0.82 | 0.89 | -7.87% | 0.83 | 0.76 | 0.90 | 144970 | 235892 |
| 09:05:59 | INFOSYS | 5.53 | 5.75 | -3.83% | 5.47 | 5.53 | 5.75 | 200 | 2225 |
| 15:25:08 | INFINITY | 0.32 | 0.32 | 0.00% | 0.31 | 0.31 | 0.33 | 52338 | 33342 |
| 16:20:04 | IBIZAICE | 0.12 | 0.12 | 0.00% | 0.12 | 0.10 | 0.12 | 171002 | 37402 |
| 16:20:03 | IBIZAICE-PDA | 0.33 | 0.33 | 0.00% | 0.33 | 0.31 | 0.34 | 56217 | 35604 |
| 09:00:06 | INBOOK | 0.08 | 0.08 | 0.00% | 0.08 | 0.08 | 0.08 | 1000 | 160 |
| 11:41:16 | INTERIA.PL | 118.00 | 120.00 | -1.67% | 135.00 | 115.00 | 120.00 | 6 | 1422 |
| 09:29:07 | INVISTA | 0.99 | 0.95 | +4.21% | 0.99 | 0.99 | 0.99 | 10010 | 18998 |
| 16:20:07 | IQP | 1.19 | 1.18 | +0.85% | 1.19 | 1.15 | 1.19 | 3982 | 9189 |
| 13:55:27 | ITELIWIS | 3.42 | 3.94 | -13.20% | 3.82 | 3.41 | 3.42 | 1400 | 9566 |
| 16:20:06 | INVESTREM | 0.58 | 0.54 | +7.41% | 0.58 | 0.54 | 0.58 | 2272 | 2479 |
| 09:23:18 | INVESTREM-PDA | 0.59 | 0.59 | 0.00% | 0.59 | 0.59 | 0.59 | 300 | 354 |
| 16:09:28 | KOMFORTKM | 0.49 | 0.47 | +4.26% | 0.49 | 0.48 | 0.50 | 29198 | 28664 |
| 16:09:41 | KOMFORTKM-PDA | 0.80 | 0.80 | 0.00% | 0.84 | 0.80 | 0.84 | 4501 | 7202 |
| 16:20:04 | KREC | 3.95 | 3.95 | 0.00% | 3.95 | 3.93 | 3.95 | 755 | 5959 |
| 15:02:47 | LOKATYBUD | 0.90 | 0.90 | 0.00% | 0.95 | 0.90 | 0.90 | 10 | 18 |
| 16:20:04 | LAURENPES | 0.27 | 0.25 | +8.00% | 0.27 | 0.27 | 0.29 | 65455 | 35863 |
| 16:05:07 | LIBERTY | 0.83 | 0.82 | +1.22% | 0.90 | 0.79 | 0.83 | 3369 | 5344 |
| 14:04:23 | LUG | 0.21 | 0.21 | 0.00% | 0.21 | 0.20 | 0.21 | 20353 | 8148 |
| 16:09:28 | MABION | 12.45 | 12.50 | -0.40% | 12.87 | 12.30 | 12.87 | 2356 | 58999 |
| 11:38:04 | MARSOFT | 0.77 | 0.82 | -6.10% | 0.87 | 0.77 | 0.82 | 290 | 457 |
| 14:58:50 | MAXIMUS | 0.33 | 0.34 | -2.94% | 0.31 | 0.32 | 0.34 | 62826 | 41306 |
| 14:04:42 | MOBRUK | 118.00 | 117.40 | +0.51% | 117.40 | 117.40 | 118.00 | 1843 | 434011 |
| 09:32:05 | MOBRUK-PDA | 103.00 | 103.00 | 0.00% | 98.50 | 103.00 | 103.00 | 5 | 1030 |
| 11:17:52 | MONDAY | 22.40 | 22.40 | 0.00% | 20.50 | 22.40 | 22.40 | 5 | 224 |
| 13:08:29 | MERA | 3.04 | 3.05 | -0.33% | 3.12 | 3.04 | 3.04 | 1 | 6 |
| 09:10:44 | MICROTECH | 3.04 | 3.04 | 0.00% | 3.05 | 3.04 | 3.04 | 3 | 18 |
| 14:57:57 | MARKETEO | 1.22 | 1.20 | +1.67% | 1.40 | 1.22 | 1.30 | 63726 | 158020 |
| 13:08:29 | MAKOLAB | 0.93 | 1.00 | -7.00% | 0.99 | 0.93 | 0.93 | 5 | 9 |
| 15:05:01 | MILKPOL | 2.90 | 3.42 | -15.20% | 3.50 | 2.90 | 3.10 | 500 | 3000 |
| 16:07:33 | MINERAL | 1.85 | 1.95 | -5.13% | 2.10 | 1.85 | 1.95 | 177 | 655 |
| 15:10:54 | MEW | 5.10 | 4.90 | +4.08% | 5.45 | 4.82 | 5.10 | 2192 | 22031 |
| 09:06:59 | MAXIPIZZA | 0.69 | 0.62 | +11.29% | 0.69 | 0.69 | 0.69 | 1 | 1 |
| 13:58:58 | NANOTEL-PDA | 3.79 | 3.49 | +8.60% | 3.79 | 3.01 | 3.79 | 10610 | 68637 |
| 16:20:02 | NICOGAMES | 0.09 | 0.09 | 0.00% | 0.09 | 0.08 | 0.09 | 2621409 | 422698 |
| 13:47:46 | NOVAINV | 2.18 | 1.42 | +53.52% | 2.30 | 1.52 | 2.18 | 33916 | 124531 |
| 14:23:53 | NOTORIA | 4.36 | 4.30 | +1.40% | 4.04 | 4.28 | 4.38 | 10035 | 86689 |
| 15:37:58 | NOTORIA-PDA | 3.18 | 3.18 | 0.00% | 3.34 | 3.18 | 3.45 | 3500 | 22936 |
| 16:20:07 | OPONIX | 1.30 | 1.38 | -5.80% | 1.30 | 1.20 | 1.39 | 12594 | 31898 |
| 11:56:57 | ORGANIC | 10.95 | 10.80 | +1.39% | 9.21 | 10.82 | 10.95 | 887 | 19347 |
| 15:06:00 | ONERAY | 0.13 | 0.13 | 0.00% | 0.13 | 0.12 | 0.14 | 748310 | 187721 |
| 16:27:37 | ONERAY-PDA | 0.28 | 0.28 | 0.00% | 0.19 | 0.26 | 0.28 | 223812 | 121306 |
| 16:20:04 | ORZLOPONY | 2.50 | 2.48 | +0.81% | 2.50 | 2.45 | 2.52 | 7399 | 36487 |
| 16:20:05 | ORZLOPONY-PDA | 3.50 | 3.50 | 0.00% | 3.50 | 3.44 | 3.50 | 3057 | 21302 |
| 16:28:45 | ORZLOPONY-PP | 0.01 | 0.01 | 0.00% | 0.01 | 0.01 | 0.05 | 4229233 | 99710 |
| 09:13:38 | ORIONINV | 21.44 | 18.00 | +19.11% | 20.47 | 21.44 | 21.44 | 1 | 43 |
| 16:29:14 | PERFECT | 0.01 | 0.01 | 0.00% | 0.01 | 0.01 | 0.02 | 1253092 | 29307 |
| 09:07:10 | PREMFOOD | 1.19 | 1.19 | 0.00% | 1.26 | 1.19 | 1.19 | 3 | 7 |
| 16:20:03 | PHOTON | 5.57 | 5.47 | +1.83% | 5.36 | 5.40 | 5.57 | 1089 | 11824 |
| 09:00:08 | PHARMENA | 28.00 | 29.00 | -3.45% | 28.00 | 28.00 | 28.00 | 110 | 6160 |
| 14:09:02 | PUBLICIA | 12.00 | 7.10 | +69.01% | 7.56 | 7.56 | 8.00 | 52 | 1696 |
| 16:07:33 | PUBLICIA-PDA | 25.00 | 25.00 | 0.00% | 25.00 | 25.00 | 25.00 | 8 | 400 |
| 12:10:25 | POLMAN | 2.59 | 2.50 | +3.60% | 1.97 | 2.59 | 2.60 | 361 | 1875 |
| 10:47:58 | PROMET | 9.45 | 9.44 | +0.11% | 9.45 | 8.50 | 9.45 | 3980 | 70343 |
| 10:27:32 | POLNOCNR | 3.27 | 3.27 | 0.00% | 4.00 | 3.20 | 3.27 | 70 | 451 |
| 15:50:32 | POSITIVE | 1.19 | 1.20 | -0.83% | 1.20 | 1.19 | 1.20 | 1331 | 3181 |
| 09:32:57 | PPG | 0.51 | 0.57 | -10.53% | 0.52 | 0.51 | 0.51 | 3003 | 3063 |
| 16:06:15 | PPG-PDA | 0.95 | 0.95 | 0.00% | 0.96 | 0.82 | 0.96 | 5346 | 9755 |
| 12:17:07 | PLASMA | 14.30 | 14.30 | 0.00% | 15.50 | 14.30 | 14.30 | 200 | 5720 |
| 16:20:06 | PGSSOFT | 0.42 | 0.41 | +2.44% | 0.42 | 0.42 | 0.42 | 310 | 260 |
| 09:01:26 | PTI | 8.89 | 8.31 | +6.98% | 8.40 | 8.89 | 8.89 | 90 | 1600 |
| 15:02:15 | PROXYAD | 0.69 | 0.66 | +4.55% | 0.69 | 0.69 | 0.69 | 10 | 14 |
| 16:20:04 | QUERCUS | 2.70 | 2.69 | +0.37% | 2.70 | 2.62 | 2.73 | 10996 | 57734 |
| 09:00:07 | ROCCA | 3.40 | 3.45 | -1.45% | 3.40 | 3.40 | 3.40 | 10 | 68 |
| 16:20:02 | RCUNION | 3.61 | 3.38 | +6.80% | 3.61 | 3.30 | 3.77 | 57249 | 396517 |
| 16:20:05 | RUCHCHORZ | 1.37 | 1.33 | +3.01% | 1.37 | 1.32 | 1.38 | 3243 | 8849 |
| 15:08:41 | READGENE | 8.30 | 8.40 | -1.19% | 8.40 | 8.01 | 8.40 | 1028 | 16740 |
| 15:45:39 | RODAN | 1.79 | 1.79 | 0.00% | 1.92 | 1.79 | 1.79 | 1 | 4 |
| 16:07:44 | ROVITA-PDA | 1.57 | 1.62 | -3.09% | 1.62 | 1.32 | 1.58 | 7168 | 21124 |
| 09:34:32 | S4E | 6.83 | 6.72 | +1.64% | 6.80 | 6.80 | 6.83 | 760 | 10339 |
| 14:16:55 | SAKANA | 1.32 | 1.18 | +11.86% | 1.30 | 1.30 | 1.34 | 2078 | 5458 |
| 16:20:04 | SMT | 8.84 | 8.90 | -0.67% | 8.84 | 8.70 | 8.84 | 130 | 2270 |
| 13:37:25 | SMTSOFT-PDA | 4.54 | 4.54 | 0.00% | 4.35 | 4.40 | 4.54 | 135 | 1198 |
| 16:20:07 | SOBET | 8.59 | 8.84 | -2.83% | 8.59 | 8.59 | 8.80 | 5 | 86 |
| 16:20:04 | SOBET-PDA | 19.24 | 16.40 | +17.32% | 19.24 | 19.24 | 19.25 | 2 | 77 |
| 16:20:07 | SERENITY | 0.32 | 0.32 | 0.00% | 0.32 | 0.30 | 0.32 | 67881 | 41606 |
| 16:20:04 | SSI | 0.26 | 0.24 | +8.33% | 0.26 | 0.24 | 0.26 | 562122 | 281839 |
| 16:20:03 | SITE | 0.23 | 0.23 | 0.00% | 0.23 | 0.21 | 0.23 | 18450 | 8161 |
| 12:26:20 | STK | 3.42 | 3.42 | 0.00% | 3.40 | 3.42 | 3.42 | 70 | 479 |
| 15:35:37 | STOPKLA-PDA | 3.45 | 3.45 | 0.00% | 3.45 | 3.45 | 3.55 | 330 | 2297 |
| 16:00:26 | STARKDEV | 0.05 | 0.05 | 0.00% | 0.05 | 0.04 | 0.05 | 409100 | 32795 |
| 16:22:19 | SUNTECH | 0.51 | 0.48 | +6.25% | 0.51 | 0.49 | 0.52 | 34900 | 35259 |
| 16:06:27 | SYMBIO | 6.79 | 6.38 | +6.43% | 6.40 | 6.30 | 6.79 | 1343 | 17254 |
| 16:09:06 | SZAR | 0.26 | 0.26 | 0.00% | 0.26 | 0.25 | 0.26 | 121863 | 61463 |
| 10:40:14 | T2INVEST | 2.22 | 2.22 | 0.00% | 2.30 | 2.22 | 2.22 | 1469 | 6522 |
| 13:45:30 | TELESTRADA | 9.08 | 9.08 | 0.00% | 8.71 | 9.05 | 9.08 | 255 | 4625 |
| 16:20:06 | TELEMEDPL-PDA | 2.30 | 2.17 | +5.99% | 2.30 | 2.13 | 2.30 | 5850 | 26154 |
| 14:47:24 | TECHPARK2 | 4.60 | 4.60 | 0.00% | 5.26 | 4.60 | 4.90 | 694 | 6470 |
| 09:51:40 | TPH | 1.81 | 1.81 | 0.00% | 1.81 | 1.81 | 1.81 | 310 | 1122 |
| 15:03:58 | TPH-PDA | 1.78 | 1.78 | 0.00% | 1.78 | 1.71 | 1.78 | 18129 | 63758 |
| 15:53:02 | TRANSPOL | 13.50 | 13.50 | 0.00% | 10.00 | 13.50 | 13.50 | 10 | 270 |
| 16:27:57 | TSCAPITAL | 1.53 | 1.53 | 0.00% | 1.53 | 1.47 | 1.55 | 20070 | 61027 |
| 16:00:04 | URLOPYPL | 0.07 | 0.07 | 0.00% | 0.08 | 0.29 | 0.31 | 2200 | 3925 |
| 16:20:02 | VEDIA | 0.68 | 0.70 | -2.86% | 0.66 | 0.66 | 0.69 | 61908 | 83261 |
| 12:30:11 | VENO | 0.03 | 0.02 | +50.00% | 0.03 | 0.02 | 0.03 | 87537 | 4252 |
| 14:19:05 | VENO-PDA | 0.03 | 0.03 | 0.00% | 0.04 | 0.03 | 0.03 | 89559 | 5374 |
| 16:20:05 | VIAGUARA | 0.10 | 0.11 | -9.09% | 0.10 | 0.10 | 0.11 | 202501 | 40520 |
| 16:20:04 | VICTORIA | 0.05 | 0.05 | 0.00% | 0.05 | 0.04 | 0.05 | 117370 | 9531 |
| 16:20:07 | VISION | 0.07 | 0.07 | 0.00% | 0.07 | 0.06 | 0.07 | 41908 | 5138 |
| 10:29:22 | VISION-PDA | 0.08 | 0.08 | 0.00% | 0.07 | 0.08 | 0.08 | 40644 | 6503 |
| 13:54:38 | VERBICOM | 0.70 | 0.66 | +6.06% | 0.40 | 0.67 | 0.70 | 37766 | 51900 |
| 15:07:38 | VENTUREIN | 0.51 | 0.51 | 0.00% | 0.51 | 0.51 | 0.51 | 100 | 102 |
| 09:00:56 | WASPOL | 9.40 | 9.40 | 0.00% | 9.40 | 9.40 | 9.40 | 100 | 1880 |
| 14:56:21 | WADEX | 14.29 | 13.99 | +2.14% | 14.22 | 13.70 | 14.30 | 1741 | 49099 |
| 16:26:37 | WBAY | 2.10 | 2.25 | -6.67% | 2.10 | 2.00 | 2.28 | 25847 | 105828 |
| 12:40:08 | WDBBU-PDA | 0.80 | 0.86 | -6.98% | 0.91 | 0.79 | 0.86 | 1652 | 2638 |
| 16:24:31 | WDMSA | 0.55 | 0.57 | -3.51% | 0.55 | 0.55 | 0.57 | 58618 | 64992 |
| 12:13:41 | WERTHHOLZ | 0.97 | 0.97 | 0.00% | 1.50 | 0.89 | 0.97 | 4100 | 7330 |
| 11:11:59 | XPLUS | 0.13 | 0.14 | -7.14% | 0.14 | 0.13 | 0.13 | 6000 | 1560 |
| 16:21:31 | ZAKUPY | 0.65 | 0.63 | +3.17% | 0.65 | 0.62 | 0.65 | 25588 | 32755 |
| Nazwa | Czas | Kurs | Zmiana | Ilość | Wartość |
|---|---|---|---|---|---|
| PKOBP | 16:26:37 16:26:37 | 39.68 | +1.43% | 396.80 | |
| TPSA | 16:20:00 16:20:00 | 16.50 | -0.60% | 165.00 | |
| KGHM | 16:28:46 16:28:46 | 110.90 | -1.77% | 1109.00 | |
| PKNORLEN | 16:25:32 16:25:32 | 40.30 | -0.98% | 403.00 | |
| PGNIG | 16:28:46 16:28:46 | 3.41 | +0.89% | 34.10 |





