| Data | Nazwa | Kurs | Odn | Zmiana | Otw | Min | Max | Wolumen | Obrót |
|---|---|---|---|---|---|---|---|---|---|
| 16:09:45 | ADV.PL | 6.40 | 6.45 | -0.78% | 6.45 | 5.60 | 6.50 | 1511 | 18741 |
| 16:20:09 | ALUMAST | 4.28 | 3.89 | +10.03% | 4.28 | 3.86 | 4.50 | 29792 | 249897 |
| 09:47:14 | ARTNEWMED | 1.05 | 1.09 | -3.67% | 1.05 | 1.05 | 1.05 | 1400 | 2940 |
| 16:20:04 | APS | 7.15 | 7.18 | -0.42% | 7.15 | 6.80 | 7.18 | 196 | 2667 |
| 09:00:09 | ARTMAN | 0.17 | 0.16 | +6.25% | 0.17 | 0.17 | 0.17 | 1000 | 340 |
| 09:00:08 | ASSETUS | 13.00 | 13.39 | -2.91% | 13.00 | 13.00 | 13.00 | 20 | 520 |
| 10:49:48 | ATCCARGO | 5.45 | 5.50 | -0.91% | 5.50 | 5.40 | 6.00 | 690 | 7888 |
| 16:26:13 | ATONHT | 5.85 | 5.90 | -0.85% | 5.85 | 5.84 | 6.15 | 41433 | 494902 |
| 14:02:33 | ATONHT-PDA | 2.15 | 2.25 | -4.44% | 2.21 | 2.15 | 2.15 | 958 | 4119 |
| 16:29:37 | ATONHT-PP | 2.92 | 2.92 | 0.00% | 2.92 | 2.92 | 3.00 | 86731 | 513970 |
| 16:20:07 | AUXILIUM | 10.15 | 10.15 | 0.00% | 10.15 | 9.75 | 10.15 | 10255 | 205329 |
| 16:20:06 | AZTEC | 7.62 | 8.99 | -15.24% | 7.62 | 7.58 | 8.69 | 46417 | 754533 |
| 16:20:08 | BGSENERGY | 2.38 | 2.28 | +4.39% | 2.38 | 2.24 | 2.38 | 7453 | 33955 |
| 16:20:06 | BIOINVENT | 0.49 | 0.45 | +8.89% | 0.49 | 0.45 | 0.52 | 186320 | 180287 |
| 16:20:04 | BIOINVENT-PDA | 0.56 | 0.56 | 0.00% | 0.56 | 0.52 | 0.60 | 49920 | 56132 |
| 12:01:54 | BUDOSTAL5-PDA | 1.97 | 1.93 | +2.07% | 1.64 | 1.97 | 1.97 | 100 | 394 |
| 09:36:04 | BLUPREIPO | 2.71 | 2.71 | 0.00% | 2.78 | 2.71 | 2.71 | 188 | 1019 |
| 12:36:19 | BIOMAXIMA | 7.98 | 7.90 | +1.01% | 7.90 | 7.80 | 7.98 | 2905 | 45854 |
| 10:50:39 | BIOMAXIMA-PDA | 7.87 | 7.87 | 0.00% | 8.04 | 7.87 | 8.04 | 1605 | 25739 |
| 16:20:07 | BPC | 0.28 | 0.28 | 0.00% | 0.28 | 0.26 | 0.28 | 74197 | 39974 |
| 15:54:20 | BLACKPOIN | 6.29 | 6.25 | +0.64% | 6.16 | 6.20 | 6.35 | 3410 | 42909 |
| 16:20:05 | BLUETAX | 0.03 | 0.04 | -25.00% | 0.03 | 0.03 | 0.03 | 89100 | 5346 |
| 16:08:53 | C2A | 0.47 | 0.48 | -2.08% | 0.46 | 0.44 | 0.47 | 16494 | 14654 |
| 15:16:17 | CERABUD | 0.16 | 0.17 | -5.88% | 0.17 | 0.16 | 0.17 | 16128 | 5165 |
| 09:00:07 | CERABUD-PDA | 0.16 | 0.15 | +6.67% | 0.16 | 0.16 | 0.16 | 100 | 32 |
| 12:26:39 | CERABUD-PP | 0.01 | 0.01 | 0.00% | 0.01 | 0.01 | 0.01 | 40000 | 800 |
| 16:03:22 | COMPRESS | 0.76 | 0.79 | -3.80% | 0.89 | 0.73 | 0.79 | 8513 | 12672 |
| 15:59:56 | CARBON | 0.16 | 0.16 | 0.00% | 0.18 | 0.15 | 0.16 | 28611 | 9155 |
| 11:48:49 | CARBON-PDA | 0.14 | 0.14 | 0.00% | 0.15 | 0.14 | 0.14 | 4000 | 1120 |
| 16:20:03 | COPERNIC | 180.00 | 176.00 | +2.27% | 180.00 | 169.00 | 180.00 | 33 | 11682 |
| 15:02:35 | DORADCY24 | 0.05 | 0.05 | 0.00% | 0.05 | 0.05 | 0.05 | 396319 | 39632 |
| 12:32:27 | DORADCY24-PDA | 0.05 | 0.05 | 0.00% | 0.05 | 0.05 | 0.05 | 314 | 31 |
| 16:05:53 | DENTAMDC | 0.03 | 0.03 | 0.00% | 0.03 | 0.03 | 0.03 | 5701238 | 342074 |
| 16:20:05 | DENTAMDC-PDA | 0.18 | 0.18 | 0.00% | 0.18 | 0.17 | 0.19 | 201681 | 69198 |
| 10:31:57 | DFP | 1.04 | 1.03 | +0.97% | 1.03 | 1.04 | 1.04 | 547 | 1138 |
| 14:38:14 | DIGITAL | 0.79 | 0.78 | +1.28% | 0.60 | 0.73 | 0.79 | 1901 | 2795 |
| 12:25:36 | DOMEXBUD | 4.07 | 4.07 | 0.00% | 4.20 | 3.40 | 4.07 | 11 | 88 |
| 09:00:06 | DOMZDROW | 2.78 | 2.78 | 0.00% | 2.78 | 2.78 | 2.78 | 10 | 56 |
| 14:26:39 | DIVICOM | 2.00 | 2.00 | 0.00% | 0.13 | 1.95 | 2.00 | 4425 | 17615 |
| 16:02:26 | EPICTURES | 5.96 | 4.80 | +24.17% | 6.50 | 4.84 | 5.96 | 5166 | 54302 |
| 16:21:01 | EPICTURES-PDA | 3.50 | 3.50 | 0.00% | 3.50 | 3.50 | 4.25 | 2475 | 17888 |
| 14:09:48 | EUROSNACK-PDA | 0.74 | 0.75 | -1.33% | 0.72 | 0.70 | 0.74 | 15889 | 22645 |
| 09:00:09 | ECMSA | 1.01 | 0.99 | +2.02% | 1.01 | 1.01 | 1.01 | 10 | 20 |
| 14:37:21 | EENERGO | 0.80 | 0.80 | 0.00% | 0.80 | 0.75 | 0.82 | 7292 | 11016 |
| 16:20:07 | EKOEXPORT | 4.70 | 4.82 | -2.49% | 4.70 | 4.60 | 4.80 | 4496 | 41833 |
| 16:20:08 | EKOEXPORT-PP | 0.22 | 0.23 | -4.35% | 0.22 | 0.21 | 0.23 | 217953 | 96168 |
| 14:08:31 | EFICOM | 2.55 | 2.58 | -1.16% | 2.30 | 2.40 | 2.55 | 6656 | 32626 |
| 09:52:00 | EKOPOL | 5.60 | 5.73 | -2.27% | 5.60 | 5.32 | 5.63 | 3700 | 40140 |
| 16:20:03 | EKIOSK | 0.46 | 0.47 | -2.13% | 0.46 | 0.43 | 0.47 | 15420 | 13570 |
| 09:00:06 | EKIOSK-PDA | 0.50 | 0.50 | 0.00% | 0.50 | 0.50 | 0.50 | 100 | 100 |
| 16:20:29 | EMONT | 1.81 | 1.72 | +5.23% | 1.81 | 1.72 | 1.81 | 3402 | 12063 |
| 16:20:09 | EMLAB | 0.99 | 0.99 | 0.00% | 0.99 | 0.99 | 0.99 | 5248 | 10391 |
| 09:37:41 | EMUZYKA | 1.07 | 1.06 | +0.94% | 1.03 | 1.07 | 1.07 | 10 | 21 |
| 16:20:04 | EPIGON | 0.15 | 0.15 | 0.00% | 0.15 | 0.14 | 0.15 | 130100 | 36430 |
| 09:00:09 | EUROTAX | 6.28 | 6.29 | -0.16% | 6.28 | 6.28 | 6.28 | 10 | 126 |
| 16:20:03 | EUIMPLANT | 0.53 | 0.52 | +1.92% | 0.53 | 0.50 | 0.54 | 103812 | 108990 |
| 16:23:17 | EUIMPLANT-PDA | 0.51 | 0.50 | +2.00% | 0.51 | 0.50 | 0.51 | 194335 | 197155 |
| 16:29:49 | EUIMPLANT-PP | 0.13 | 0.13 | 0.00% | 0.12 | 0.13 | 0.16 | 10378849 | 2875497 |
| 14:35:33 | FABRDIET | 1.03 | 1.03 | 0.00% | 1.04 | 0.97 | 1.04 | 9217 | 18701 |
| 16:20:03 | FABRDIET-PDA | 0.81 | 0.81 | 0.00% | 0.81 | 0.80 | 1.00 | 110342 | 187410 |
| 16:20:08 | GOADVISER | 2.43 | 2.45 | -0.82% | 2.35 | 2.35 | 2.43 | 7188 | 33940 |
| 16:06:42 | GPFCAUSA | 0.04 | 0.04 | 0.00% | 0.03 | 0.03 | 0.04 | 504851 | 30371 |
| 16:20:05 | GPFCAUSA-PDA | 0.52 | 0.52 | 0.00% | 0.52 | 0.49 | 0.54 | 26619 | 26895 |
| 15:41:39 | GRUPAPSW | 0.52 | 0.53 | -1.89% | 0.51 | 0.52 | 0.53 | 22900 | 23836 |
| 16:08:52 | GPPI | 1.32 | 1.23 | +7.32% | 1.26 | 1.18 | 1.36 | 31594 | 80424 |
| 15:57:40 | GWARANT | 5.10 | 5.18 | -1.54% | 4.98 | 4.99 | 5.18 | 28 | 287 |
| 16:09:39 | HEFAL | 18.44 | 18.44 | 0.00% | 18.55 | 17.51 | 18.59 | 684 | 24355 |
| 16:20:03 | HOLPLANET | 0.30 | 0.30 | 0.00% | 0.30 | 0.29 | 0.31 | 15354 | 9085 |
| 09:06:33 | HMSG | 0.04 | 0.04 | 0.00% | 0.03 | 0.04 | 0.04 | 1000 | 80 |
| 16:06:52 | HOTBLOK | 2.70 | 2.60 | +3.85% | 2.80 | 2.60 | 2.87 | 5168 | 28468 |
| 16:20:04 | HYDRAPRES | 0.38 | 0.39 | -2.56% | 0.38 | 0.37 | 0.39 | 3 | 2 |
| 16:20:09 | HURTIMEX | 0.04 | 0.04 | 0.00% | 0.04 | 0.03 | 0.04 | 18130 | 1100 |
| 09:00:08 | IAI | 3.25 | 3.25 | 0.00% | 3.25 | 3.25 | 3.25 | 10 | 65 |
| 16:20:03 | INDEXCOP | 0.60 | 0.60 | 0.00% | 0.60 | 0.58 | 0.60 | 58100 | 68420 |
| 13:32:07 | INFOSYS | 5.10 | 5.10 | 0.00% | 5.47 | 5.10 | 5.10 | 25 | 255 |
| 16:09:17 | INFINITY | 0.53 | 0.50 | +6.00% | 0.53 | 0.51 | 0.57 | 1687759 | 1831755 |
| 16:20:07 | IBIZAICE | 0.26 | 0.26 | 0.00% | 0.26 | 0.26 | 0.27 | 2 | 1 |
| 16:20:03 | IBIZAICE-PDA | 0.33 | 0.33 | 0.00% | 0.33 | 0.31 | 0.34 | 56217 | 35604 |
| 09:37:10 | INBOOK | 0.08 | 0.07 | +14.29% | 0.07 | 0.07 | 0.08 | 11000 | 1740 |
| 09:00:07 | INTERIA.PL | 108.80 | 108.80 | 0.00% | 108.80 | 108.80 | 108.80 | 1 | 218 |
| 16:20:08 | IQP | 1.26 | 1.25 | +0.80% | 1.26 | 1.26 | 1.32 | 21500 | 55944 |
| 15:47:09 | ITELIWIS | 4.33 | 4.38 | -1.14% | 4.32 | 3.90 | 4.33 | 4695 | 37367 |
| 16:20:05 | INVESTREM | 0.75 | 0.69 | +8.70% | 0.72 | 0.72 | 0.75 | 65158 | 95897 |
| 09:23:18 | INVESTREM-PDA | 0.59 | 0.59 | 0.00% | 0.59 | 0.59 | 0.59 | 300 | 354 |
| 16:20:05 | KOMFORTKM-PDA | 0.85 | 0.84 | +1.19% | 0.85 | 0.76 | 0.86 | 9325 | 14808 |
| 13:27:16 | KREC | 4.20 | 4.30 | -2.33% | 4.49 | 4.20 | 4.39 | 2897 | 24966 |
| 15:53:16 | LOKATYBUD | 0.96 | 0.95 | +1.05% | 1.07 | 0.94 | 0.96 | 3282 | 6290 |
| 14:38:04 | LAURENPES | 0.25 | 0.23 | +8.70% | 0.23 | 0.23 | 0.25 | 5711 | 2741 |
| 10:32:01 | LIBERTY | 0.82 | 0.83 | -1.20% | 0.77 | 0.79 | 0.83 | 8110 | 13024 |
| 15:47:05 | LUG | 0.23 | 0.22 | +4.55% | 0.22 | 0.22 | 0.23 | 186287 | 82300 |
| 15:12:58 | MARSOFT | 0.94 | 0.93 | +1.08% | 0.94 | 0.89 | 0.94 | 411 | 733 |
| 16:08:16 | MAXIMUS | 0.49 | 0.46 | +6.52% | 0.54 | 0.43 | 0.49 | 63025 | 59092 |
| 16:20:07 | MOBRUK-PDA | 98.50 | 98.00 | +0.51% | 98.50 | 98.50 | 106.90 | 102 | 20128 |
| 10:13:16 | MONDAY | 20.50 | 20.50 | 0.00% | 20.50 | 20.50 | 20.50 | 107 | 4387 |
| 16:20:07 | MERA | 3.17 | 3.26 | -2.76% | 3.17 | 3.11 | 3.26 | 5460 | 34823 |
| 09:00:09 | MICROTECH | 2.80 | 2.80 | 0.00% | 2.80 | 2.80 | 2.80 | 320 | 1792 |
| 16:09:21 | MARKETEO | 1.55 | 1.67 | -7.19% | 1.56 | 1.37 | 1.60 | 3646 | 10581 |
| 16:03:29 | MAKOLAB | 1.19 | 1.19 | 0.00% | 1.19 | 1.05 | 1.19 | 9090 | 20673 |
| 15:41:41 | MILKPOL | 4.78 | 4.76 | +0.42% | 4.78 | 4.78 | 4.78 | 1707 | 16319 |
| 16:20:02 | MINERAL | 2.05 | 2.05 | 0.00% | 2.04 | 1.75 | 2.05 | 1993 | 7273 |
| 16:20:05 | MEW | 5.29 | 5.28 | +0.19% | 5.29 | 4.99 | 5.30 | 1900 | 19124 |
| 09:13:42 | MAXIPIZZA | 0.62 | 0.62 | 0.00% | 0.51 | 0.62 | 0.62 | 1500 | 1860 |
| 16:20:03 | NICOGAMES | 0.04 | 0.04 | 0.00% | 0.04 | 0.04 | 0.04 | 1123210 | 89857 |
| 09:54:04 | NOTORIA | 3.67 | 3.67 | 0.00% | 3.48 | 3.67 | 3.67 | 287 | 2107 |
| 15:37:58 | NOTORIA-PDA | 3.18 | 3.18 | 0.00% | 3.34 | 3.18 | 3.45 | 3500 | 22936 |
| 11:07:35 | OPONIX | 1.58 | 1.64 | -3.66% | 1.65 | 1.50 | 1.58 | 4000 | 12299 |
| 14:34:37 | ORGANIC | 10.50 | 10.50 | 0.00% | 5.50 | 10.50 | 10.50 | 3 | 63 |
| 15:33:25 | ONERAY | 0.15 | 0.15 | 0.00% | 0.14 | 0.15 | 0.16 | 34368 | 10320 |
| 16:27:37 | ONERAY-PDA | 0.28 | 0.28 | 0.00% | 0.19 | 0.26 | 0.28 | 223812 | 121306 |
| 16:07:04 | ORZLOPONY | 3.14 | 3.02 | +3.97% | 3.06 | 2.93 | 3.19 | 18282 | 111124 |
| 16:20:05 | ORZLOPONY-PDA | 3.50 | 3.50 | 0.00% | 3.50 | 3.44 | 3.50 | 3057 | 21302 |
| 16:28:45 | ORZLOPONY-PP | 0.01 | 0.01 | 0.00% | 0.01 | 0.01 | 0.05 | 4229233 | 99710 |
| 16:07:36 | ORIONINV | 16.50 | 16.00 | +3.13% | 14.40 | 16.25 | 16.50 | 74 | 2427 |
| 16:29:14 | PERFECT | 0.01 | 0.01 | 0.00% | 0.01 | 0.01 | 0.02 | 1253092 | 29307 |
| 09:22:59 | PREMFOOD | 1.16 | 1.17 | -0.85% | 1.19 | 1.16 | 1.16 | 53 | 123 |
| 16:20:09 | PHOTON | 5.25 | 5.15 | +1.94% | 5.25 | 5.11 | 5.37 | 47714 | 496749 |
| 09:45:17 | PHARMENA | 30.70 | 30.00 | +2.33% | 31.51 | 30.70 | 30.70 | 1 | 61 |
| 15:30:49 | PUBLICIA-PDA | 24.50 | 26.00 | -5.77% | 24.60 | 24.50 | 24.50 | 65 | 3185 |
| 13:56:42 | POLMAN | 3.24 | 3.24 | 0.00% | 3.26 | 3.00 | 3.24 | 319 | 1923 |
| 10:34:03 | PROMET | 10.48 | 10.50 | -0.19% | 10.59 | 10.48 | 10.48 | 20 | 419 |
| 14:42:17 | POLNOCNR | 3.30 | 3.30 | 0.00% | 3.30 | 3.30 | 3.35 | 1248 | 8272 |
| 16:09:36 | POSITIVE | 1.10 | 1.10 | 0.00% | 1.05 | 1.10 | 1.12 | 1000 | 2220 |
| 15:39:18 | PPG | 0.58 | 0.58 | 0.00% | 0.58 | 0.58 | 0.58 | 1000 | 1160 |
| 16:06:15 | PPG-PDA | 0.95 | 0.95 | 0.00% | 0.96 | 0.82 | 0.96 | 5346 | 9755 |
| 16:20:06 | PLASMA | 14.68 | 14.68 | 0.00% | 14.68 | 14.30 | 14.68 | 713 | 20403 |
| 16:20:08 | PGSSOFT | 0.48 | 0.49 | -2.04% | 0.48 | 0.46 | 0.50 | 40529 | 37377 |
| 11:59:04 | PTI | 7.71 | 8.19 | -5.86% | 8.28 | 7.71 | 8.41 | 753 | 11770 |
| 11:48:17 | PROXYAD | 0.82 | 0.79 | +3.80% | 0.79 | 0.75 | 0.84 | 32065 | 50911 |
| 16:20:06 | QUERCUS | 2.80 | 3.00 | -6.67% | 2.80 | 2.80 | 2.99 | 6339 | 35975 |
| 09:38:47 | ROCCA | 3.99 | 3.80 | +5.00% | 3.20 | 3.99 | 4.00 | 101 | 806 |
| 16:20:06 | RCUNION | 3.26 | 3.19 | +2.19% | 3.26 | 3.05 | 3.29 | 25307 | 157654 |
| 10:54:45 | RUCHCHORZ | 1.30 | 1.40 | -7.14% | 1.40 | 1.30 | 1.40 | 4234 | 11346 |
| 14:04:54 | READGENE | 8.90 | 8.90 | 0.00% | 8.90 | 8.80 | 8.90 | 338 | 5956 |
| 11:56:54 | RODAN | 2.00 | 2.01 | -0.50% | 2.01 | 1.80 | 2.01 | 12106 | 48054 |
| 15:32:03 | S4E | 7.19 | 7.19 | 0.00% | 6.60 | 7.19 | 7.20 | 1048 | 15071 |
| 16:20:08 | SAKANA | 1.44 | 1.20 | +20.00% | 1.44 | 1.44 | 1.44 | 10 | 29 |
| 16:05:38 | SMT | 8.00 | 7.50 | +6.67% | 7.50 | 7.50 | 8.65 | 8253 | 130136 |
| 13:37:25 | SMTSOFT-PDA | 4.54 | 4.54 | 0.00% | 4.35 | 4.40 | 4.54 | 135 | 1198 |
| 16:03:18 | SOBET | 9.65 | 9.77 | -1.23% | 9.99 | 9.11 | 9.65 | 672 | 12461 |
| 16:20:04 | SOBET-PDA | 19.24 | 16.40 | +17.32% | 19.24 | 19.24 | 19.25 | 2 | 77 |
| 16:20:08 | SERENITY | 0.22 | 0.22 | 0.00% | 0.22 | 0.21 | 0.22 | 484154 | 204132 |
| 16:20:05 | SSI | 0.22 | 0.23 | -4.35% | 0.22 | 0.22 | 0.23 | 21446 | 9457 |
| 13:37:17 | SITE | 0.29 | 0.29 | 0.00% | 0.29 | 0.27 | 0.29 | 17260 | 9671 |
| 14:43:34 | STOPKLA-PDA | 3.90 | 3.99 | -2.26% | 3.99 | 3.90 | 3.99 | 400 | 3156 |
| 16:20:09 | STARKDEV | 0.05 | 0.05 | 0.00% | 0.05 | 0.04 | 0.05 | 101250 | 8230 |
| 10:35:34 | SUNTECH | 0.60 | 0.59 | +1.69% | 0.59 | 0.60 | 0.60 | 100 | 120 |
| 10:47:23 | SYMBIO | 8.40 | 8.30 | +1.20% | 7.99 | 7.99 | 8.40 | 586 | 9480 |
| 16:20:07 | SZAR | 0.24 | 0.24 | 0.00% | 0.24 | 0.23 | 0.24 | 166764 | 77197 |
| 14:56:05 | T2INVEST | 2.63 | 2.63 | 0.00% | 2.63 | 2.51 | 2.63 | 1251 | 6569 |
| 14:08:32 | TELESTRADA | 8.70 | 8.70 | 0.00% | 8.70 | 8.50 | 8.70 | 500 | 8604 |
| 14:47:24 | TECHPARK2 | 4.60 | 4.60 | 0.00% | 5.26 | 4.60 | 4.90 | 694 | 6470 |
| 12:49:48 | TPH | 2.00 | 2.04 | -1.96% | 1.99 | 2.00 | 2.00 | 1105 | 4420 |
| 15:03:58 | TPH-PDA | 1.78 | 1.78 | 0.00% | 1.78 | 1.71 | 1.78 | 18129 | 63758 |
| 14:26:00 | TRANSPOL | 12.00 | 12.00 | 0.00% | 10.50 | 12.00 | 12.90 | 48 | 1154 |
| 16:27:57 | TSCAPITAL | 1.53 | 1.53 | 0.00% | 1.53 | 1.47 | 1.55 | 20070 | 61027 |
| 16:20:09 | URLOPYPL | 0.07 | 0.07 | 0.00% | 0.07 | 0.29 | 0.31 | 213630 | 3925 |
| 16:22:10 | VEDIA | 0.74 | 0.71 | +4.23% | 0.74 | 0.70 | 0.74 | 193791 | 282427 |
| 16:20:03 | VENO | 0.03 | 0.02 | +50.00% | 0.03 | 0.02 | 0.03 | 246500 | 12710 |
| 14:19:05 | VENO-PDA | 0.03 | 0.03 | 0.00% | 0.04 | 0.03 | 0.03 | 89559 | 5374 |
| 16:20:05 | VIAGUARA | 0.13 | 0.12 | +8.33% | 0.13 | 0.12 | 0.13 | 290717 | 71722 |
| 16:20:06 | VICTORIA | 0.07 | 0.06 | +16.67% | 0.07 | 0.06 | 0.07 | 31000 | 4320 |
| 16:09:23 | VISION | 0.07 | 0.07 | 0.00% | 0.04 | 0.06 | 0.07 | 121110 | 14535 |
| 10:29:22 | VISION-PDA | 0.08 | 0.08 | 0.00% | 0.07 | 0.08 | 0.08 | 40644 | 6503 |
| 16:20:05 | VERBICOM | 0.60 | 0.62 | -3.23% | 0.60 | 0.57 | 0.61 | 3155 | 3695 |
| 16:20:07 | VENTUREIN | 0.50 | 0.50 | 0.00% | 0.53 | 0.50 | 0.50 | 501 | 501 |
| 11:41:03 | WASPOL | 10.35 | 10.38 | -0.29% | 10.25 | 10.25 | 10.38 | 335 | 6935 |
| 12:41:09 | WADEX | 13.09 | 13.15 | -0.46% | 13.13 | 12.02 | 13.13 | 621 | 15611 |
| 12:38:00 | WBAY | 3.00 | 2.85 | +5.26% | 3.08 | 2.78 | 3.00 | 4861 | 28358 |
| 15:04:05 | WDMSA | 0.60 | 0.61 | -1.64% | 0.59 | 0.59 | 0.61 | 125542 | 149293 |
| 13:10:38 | WERTHHOLZ | 0.94 | 0.90 | +4.44% | 0.91 | 0.85 | 0.94 | 989 | 1824 |
| 09:00:07 | XPLUS | 0.13 | 0.14 | -7.14% | 0.13 | 0.13 | 0.13 | 6656 | 1731 |
| 16:09:02 | ZAKUPY | 0.44 | 0.46 | -4.35% | 0.46 | 0.42 | 0.46 | 60600 | 52872 |
| Nazwa | Czas | Kurs | Zmiana | Ilość | Wartość |
|---|---|---|---|---|---|
| PKOBP | 16:28:54 16:28:54 | 39.20 | -1.53% | 392.00 | |
| TPSA | 16:27:35 16:27:35 | 15.91 | +0.89% | 159.10 | |
| KGHM | 16:28:31 16:28:31 | 106.70 | -0.09% | 1067.00 | |
| PKNORLEN | 16:29:13 16:29:13 | 39.05 | -1.26% | 390.50 | |
| PGNIG | 16:29:22 16:29:22 | 3.55 | 0.00% | 35.50 |





